| Power: | From 250 to 1,000 watts |
| Voltages: | 110 V – 480 V |
| Control: | With transformers, thyristor controllers, and electronic power controllers. |
| Irradiation: | Uniform with a broad emission spectrum in the medium-wave IR range. |
| Light pattern: | Homogeneous across the entire radiator surface |
| Radiation and convection losses: | Reduced by highly effective metal reflectors |
| Significant temperature changes: | Not affected |
| Service life: | Up to 20,000 operating hours |
| Housing: | Aluminum-plated sheet iron with excellent reflective properties |
| Mounting options: | Plug-in |
| Weight: | Approx. 300 g |
| Cassette dimensions: | 248x25x63 mm (LxHxW) |
| Installation position: | Horizontal as standard |
| Unique selling point: | Custom-made for vertical installation |
| Type | Power in watts | Max. surface temperature in °C | Max. power density in kW/m² |
| FS 250 | 250 | 441 | 15 |
| FS 300 | 300 | 468 | 18 |
| FS 375 | 375 | 501 | 22.5 |
| FS 400 | 400 | 543 | 24 |
| FS 500 | 500 | 589 | 30 |
| FS 750 | 750 | 610 | 45 |
| FS 1000 | 1000 | 684 | 60 |



