| Power: | From 150 to 500 watts |
| Voltages: | 110 V – 480 V |
| Control: | With transformers, thyristor controllers, and electronic power controllers. |
| Irradiation: | Uniform with a broad emission spectrum in the medium-wave IR range. |
| Light pattern: | Homogeneous across the entire radiator surface |
| Radiation and convection losses: | Reduced by highly effective metal reflectors |
| Significant temperature changes: | Not affected |
| Service life: | Up to 15,000 operating hours |
| Housing: | Aluminum-plated sheet iron with excellent reflective properties |
| Mounting options: | Plug-in |
| Weight: | Approx. 200 g |
| Cassette dimensions: | 124x25x63 mm (LxHxW) |
| Installation position: | Horizontal as standard |
| Unique selling point: | Downward compatible with CLASSIC spotlights, custom-made for vertical installation |
| Type | Power in watts | Max. surface temperature in °C | Max. power density in kW/m² |
| VLX-FSK-P 150 | 150 | 501 | 15 |
| VLX-FSK-P 200 | 200 | 546 | 22.5 |
| VLX-FSK-P 250 | 250 | 587 | 29 |
| VLX-FSK-P 300 | 300 | 634 | 35 |
| VLX-FSK-P 375 | 375 | 682 | 45 |
| VLX-FSK-P 500 | 500 | 758 | 58 |



