| Power: | From 160 to 400 watts |
| Voltage: | 110 V – 480 V |
| Control: | With transformers, thyristor controllers, and electronic power controllers. |
| Irradiation: | Uniform with a broad emission spectrum in the medium-wave IR range. |
| Light pattern: | Homogeneous across the entire radiator surface |
| Radiation and convection losses: | Reduced by highly effective metal reflectors |
| Significant temperature changes: | Not affected |
| Service life: | Up to 20,000 operating hours |
| Housing: | Aluminum-plated sheet iron with excellent reflective properties |
| Mounting options: | Plug-in |
| Weight: | Approx. 200 g |
| Cassette dimensions: | 80.5x25x63 mm (LxHxW) |
| Installation position: | Horizontal as standard |
| Unique selling point: | Custom-made for vertical installation |
| Type | Power in watts | Max. surface temperature in °C | Max. power density in kW/m² |
| FSM-P 160 | 160 | 641 | 31 |
| FSM-P 200 | 200 | 690 | 42 |
| FSM-P 250 |
250 | 759 | 53 |
| FSM-P 300 | 300 | 789 | 64 |
| FSM-P 400 | 400 | 789 | 75 |



