| Power: | From 150 to 500 watts |
| Voltage: | 110 V – 480 V |
| Regulation: | With transformers, thyristor regulators, and electronic power regulators. |
| Radiation: | Uniform with a broad emission spectrum in the medium-wave IR range. |
| Light image: | Homogeneous across the entire surface of the radiator |
| Radiation and convection losses: | Reduced thanks to highly efficient metal reflectors |
| Significant temperature changes: | Not affected |
| Service life: | Up to 15,000 hours of operation |
| Housing: | Aluminum-plated steel sheet with excellent reflective properties |
| Mounting types: | With 2 steel bolts |
| Weight: | Approximately 200 g |
| Cassette dimensions: | 124 x 25 x 63 mm (L x H x W) |
| Mounting position: | Horizontal by default |
| Unique feature: | Compatible with CLASSIC projectors, specially manufactured for vertical mounting |
| Type | Power in watts | Maximum surface temperature in °C | Max. power density in kW/m² |
| VLX-FSK-P 150 | 150 | 501 | 15 |
| VLX-FSK-P 200 | 200 | 546 | 22.5 |
| VLX-FSK-P 250 | 250 | 587 | 29 |
| VLX-FSK-P 300 | 300 | 634 | 35 |
| VLX-FSK-P 375 | 375 | 682 | 45 |
| VLX-FSK-P 500 | 500 | 758 | 58 |


